(765) 475-0144
Local Leaders:
Chairman / Communications Coordinator - Mimi Berkshire
(765) 472-1107, Cell: (765) 473-4770
Email Mimi
Vice Chairman / GOTV - Melvin Smith
Cell: (765) 374-3320
Email Melvin
Treasurer / Election Manager - Jim Prior
Cell: (765) 469-2258
Email Jim
Secretary - Marilyn Boswell
(765) 985-2335
Email Marilyn
Events Corrdinator - Patty Newnum
(765) 473-9242
Facilites Coordinator - Sharon Edwards
(765) 473-9594
Newspaper Calendar Contact - Joan Smith
Cell: (765) 374-3320
Email Joan
Web Developer - David W. Allor
Email David
•••••••
District Officers
| District |
Chaiman |
Vice Chairman |
| Allen | Teresa Guyer Rasmussen | Open |
| Butler | Jane Oswalt | |
| Clay | Neal Givens | Open |
| Deer Creek | Russell "Bun" Gallahan | Tami Gallahan Tschiniak |
| Erie | Patsy Ballard | Herschel "Ed" Snyder |
| Harrison | Open | Open |
| Jackson 1 | Becky Jackson | Open |
| Jackson 2 | Lawrence Hall | Rhonda Hall |
| Jefferson 1 | Troy Prior | Lisa Prior |
| Jefferson 2 | James Denham | Open |
| Jefferson 3 | Donald Hagenbush | Open |
| Perry | W. Bobette Miller | Open |
| Pipe Creek 1 | Carl O'Vadka | Debra O'Vadka |
| Pipe Creek 2 | Melvin Smith | Joan Smith |
| Pipe Creek 3 | Open | |
| Pipe Creek 4 | Open | Open |
| Richland | Marilyn Boswell | Robert Boswell |
| Union | Ora Clemons | Anna Clemons |
| Washington 1 | Lenard A Rassmussen | Joann Rasmussen |
| Washington 2 | Jean Smyth | Terry Hughes |
| Washington 3 | Open | Arlene Elmore |
| Peru 2 | Dee Gallahan | Mike Gallahan |
| Peru 3 | Cheryl Lee | Open |
| Peru 4 | Dorothy Greer | Dick Wiles |
| Peru 5 | Patty Newnum | Open |
| Peru 6 | Patrick Gallahan | Open |
| Peru 7 | Penny Frederrick | Open |
| Peru 8 | Jack Rhinaman | Open |
| Peru 9 | Suzanne Faust | Open |
| Peru 10 | Clara Wouster | Gene Wooten |
| Peru 11 | Megan Montgomery |
Content Copyright 2010 Miami County Democratic Party or Original Sources
fvlogger: